Property Attributes
- MLS#73593908
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWaltham
- NeighborhoodLincoln Heights
- Zip02451
- StyleColonial,Garrison
- Year Built1992
- Taxes$ 4107
- Price$ 799,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
HIGHLY DESIRABLE LINCOLN HEIGHTS LOCALE! IMMACULATE MOVE- IN CONDITION GARRISON COLONIAL featuring a sun-filled kitchen, bright living room w/picture window, formal dining room w/slider to private deck, large master bedroom w/cathedral ceiling, first-floor hardwood flooring, two-car garage, yard, ample off- street parking, and more! Walk to popular MacArthur Elementary School, shops, and public transportation! Quick access to Rte 128, Rte 2, and Mass Pike! A rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Macarthur Elementary School | Mcdevitt Middle | Waltham High |
| Price History | |
|---|---|
| 10/22/2026 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Garrison |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 828766 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LINCOLN HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | LINCOLN STREET TO ODE STREET |
| High School | Waltham High |
| City | Waltham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7240 |
| Carport Y/N | No |
| Elementary School | Macarthur |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4107.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mcdevitt Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 709800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Concrete |
|---|---|
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1296 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Slider |
| Primary Bedroom Features | Cathedral Ceiling(s),Closet,Flooring - Wall to Wall Carpet,Balcony - Exterior |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Balcony,Rain Gutters |
|---|---|
| Parking Features | Under,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1296 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the