Property Attributes
- MLS#73582463
- TypeSingle Family
- Listing Status New
- CountyHAMPSHIRE
- CityBelchertown
- NeighborhoodTurkey Hill
- Zip01007
- StyleContemporary
- Year Built1995
- Taxes$ 8022
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3537
- Lot Size0.93 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This Beautiful Belchertown property is nestled on a stunning 0.93-acre lot and features an exquisite custom-built residence offering 3,537 square feet of elegant living space. Built in 1995, the residence showcases outstanding craftsmanship, soaring ceilings, and oversized windows that fill the home with natural light. The thoughtfully designed floor plan features three spacious bedrooms, two flexible office/playrooms, three full bathrooms, half bath, and beautiful parquet flooring throughout much of the home. Step outside to enjoy the expansive multi-tiered deck and private balconies overlooking the picturesque grounds, perfect for relaxing or entertaining. The finished walkout lower level adds an additional 1,307 square feet of bright living space with elegant marble flooring, ideal for recreation, entertaining, or guest accommodations, and includes a full bathroom. Completing this remarkable property is an attached two-car garage, offering both convenience and functionality. Newer updates include:2020 new windows in kitchen, office and bedroom #2; 2021 new furnace; 2022 new siding;2023 complete septic system with upgrade for 4 bedrooms(Explore ADU possibilities);2024 new driveway; Generator aprox 5 yrs old;2024-new kitchen appliances refrigerator; stove/oven; microwave and dishwasher
| Elementary School | Middle School | High School |
|---|---|---|
| Swift River Elementary School | Chestnut Hill Middle School | Belchertown High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,900 |
General Features
| Sewer | Inspection Required for Sale,Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Plumbed For Ice Maker |
| Zoning | res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck - Wood |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Exclusions | All Deck Furniture And Gas Fireplace |
| Year Built | 1995 |
| Electric | 100 Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0263 L:0005,3862161 |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,House of Worship,Private School,Public School |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Turkey Hill |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | Granby Rd. to Maplecrest Dr to Mountain View Dr |
| High School | Belchertown High School |
| City | Belchertown |
| Disclosures | APO: 2024 new driveway;2023 new septic;2022 new siding;2021 new furnace;2020 new windows(kitchen,office and bedroom #2;Generator aprox 5 yrs old; Fireplace never used by seller; Central Vac-As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40428 |
| Carport Y/N | No |
| Elementary School | Swift River |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8022 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chestnut Hill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 530200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Walk-In Closet(s),Open Floorplan,Dining Area,Slider,Bathroom - Full,Bathroom - With Shower Stall,Office,Bathroom,Central Vacuum,Internet Available - Unknown |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Vinyl,Carpet,Hardwood,Other,Flooring - Engineered Hardwood,Flooring - Wall to Wall Carpet,Flooring - Marble,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Skylight,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3537 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Lighting - Overhead,In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Window(s) - Picture,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Exterior Access,Lighting - Overhead,Flooring - Engineered Hardwood |
| Total Baths | 4 |
| Living Room Features | Skylight,Cathedral Ceiling(s),Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Balcony / Deck,Cable Hookup,Deck - Exterior,Exterior Access,Open Floorplan,Slider,Lighting - Overhead,Flooring |
| Bedroom 3 Features | Closet,Balcony - Interior,Cable Hookup,Slider,Flooring - Engineered Hardwood |
| Bedroom 2 Features | Closet,Window(s) - Picture,Flooring - Engineered Hardwood |
| Dining Room Features | Balcony - Exterior,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Overhead,Flooring - Engineered Hardwood |
| Kitchen Area | 177.916666666 |
| Kitchen Length | 11.666666666 |
| Kitchen Width | 15.25 |
| Primary on Main | 147.777777777 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 12.666666666 |
| Bedroom 3 Area | 154.583333333 |
| Bedroom 3 Length | 11.666666666 |
| Bedroom 3 Width | 13.25 |
| Dining Room Area | 11.666666666 |
| Dining Room Width | 12.75 |
| Family Room Area | 156.979166666 |
| Family Room Length | 11.416666666 |
| Living Room Area | 359.194444444 |
| Living Room Length | 16.083333333 |
| Living Room Width | 22.333333333 |
| Primary Bedroom Area | 216.916666666 |
| Primary Bedroom Features | Bathroom - Full,Closet,Balcony - Interior,Slider,Lighting - Overhead,Flooring - Engineered Hardwood |
| Primary Bedroom Length | 11.416666666 |
| Primary Bedroom Width | 19 |
| Family Room Width | 13.75 |
| Family Room Level | Main,First |
| Family Room Features | Balcony / Deck,Cable Hookup,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan,Slider,Lighting - Overhead,Flooring - Engineered Hardwood |
| Dining Room Level | Main,First |
| Dining Room Area | 148.75 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck - Wood,Balcony,Pool - Above Ground |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Cleared |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.93 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3537 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the